|
|
| خلف الشارت (Target Or Stop) Daily Trading Journal |
| April 16, 2026 – April 17, 2026 |
| Target Or Stop |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Thursday, April 16, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Asia |
| Friday, April 17, 2026 | |||||
| BUY XAUUSD | – | 100 | – | Open | Off-Hours |
| SELL XAUUSD | – | – | – | Open | Asia |
| SELL XAUUSD | +100 | – | +1 | ✓TP1 | Asia |
| SELL XAUUSD | +100 | – | +1 | ✓TP1 | Asia |
| SELL XAUUSD | – | 100 | – | Open | Asia |
| Channel Results | 0 pips | 200 pips loss | 0 RR | Net: -200 pips |
| 6 trades: 2 Wins – 2 Losses – 0 Breakeven | ||||
| Report Summary |
Total Trades 6 |
Winning 2 |
Losing 0 |
Win Rate 100% |
Total Pips 0 |
|
Micro Lot
$0
0.01 lot · $0.10/pip
|
Mini Lot
$0
0.1 lot · $1/pip
|
Standard Lot
$0
1.0 lot · $10/pip
|
| Generated on Saturday, April 18, 2026 at 21:01 | www.kh7ch.com | خلف الشارت © 2026 |