|
|
| Behind the Chart (Golden Arrow) Daily Trading Journal |
| Monday, November 9, 2026 |
| Golden Arrow |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Monday, November 9, 2026 | ||||||
| SELL XAUUSD | $4,069.20 | +112 | – | +0.9R | Win (Open) – ✓TP1 ○TP2 ○TP3 ○TP4 | Late Asian |
| SELL XAUUSD | $4,077.00 | – | – | – | Open | Asian |
| SELL XAUUSD | $4,114.00 | – | -360100 | -1.0R | SL Hit | London |
| SELL XAUUSD | $4,124.00 | +100 | – | +0R | Win (Open) – ○TP1 ○TP2 ○TP3 ○TP4 ○TP5 | London/NY Overlap |
| SELL XAUUSD | $4,139.00 | – | -90 | -1.0R | SL Hit | New York |
| Channel Results | +212 pips | -360190 pips loss | 0 RR | Net: -359978 pips |
| 5 trades: 2 Wins – 2 Losses – 0 Breakeven | ||||
| Report Summary |
Total Trades 5 |
Winning 2 |
Losing 2 |
Win Rate 50% |
Total Pips -238 |
|
Micro Lot
$-24
0.01 lot · $0.10/pip
|
Mini Lot
$-238
0.1 lot · $1/pip
|
Standard Lot
$-2,380
1.0 lot · $10/pip
|
| Generated on Monday, November 9, 2026 at 23:01 | www.kh7ch.com | Behind the Chart © 2026 |