|
|
| Behind the Chart (All Channels) Daily Trading Journal |
| Monday, November 9, 2026 |
| Wolf El Gold |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Monday, November 9, 2026 | ||||||
| BUY XAUUSD | $4,062.00 | +100 | – | +0.8R | Win (Open) – ○TP1 ○TP2 ○TP3 ○TP4 | Late Asian |
| SELL XAUUSD | $4,068.00 | +130 | – | +1.3R | Win (Open) – ✓TP1 ○TP2 ○TP3 ○TP4 | Late Asian |
| Channel Results | +230 pips | 0 pips loss | 1 RR (100% Win) | Net: +230 pips |
| 2 trades: 2 Wins – 0 Losses – 0 Breakeven | ||||
| Golden Arrow |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Monday, November 9, 2026 | ||||||
| SELL XAUUSD | $4,069.20 | +112 | – | +0.9R | Win (Open) – ✓TP1 ○TP2 ○TP3 ○TP4 | Late Asian |
| SELL XAUUSD | $4,077.00 | – | – | – | Open | Asian |
| SELL XAUUSD | $4,114.00 | – | -360100 | -1.0R | SL Hit | London |
| SELL XAUUSD | $4,124.00 | +100 | – | +0R | Win (Open) – ○TP1 ○TP2 ○TP3 ○TP4 ○TP5 | London/NY Overlap |
| SELL XAUUSD | $4,139.00 | – | -90 | -1.0R | SL Hit | New York |
| Channel Results | +212 pips | -360190 pips loss | 0 RR | Net: -359978 pips |
| 5 trades: 2 Wins – 2 Losses – 0 Breakeven | ||||
| Chart Mind |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Monday, November 9, 2026 | ||||||
| SELL XAUUSD | $4,124.50 | +335 | – | +3.2R | Win (Open) – ✓TP1 ✓TP2 ✓TP3 ○TP4 ○TP5 | Asian |
| Channel Results | +335 pips | 0 pips loss | 3.2 RR (100% Win) | Net: +335 pips |
| 1 trades: 1 Wins – 0 Losses – 0 Breakeven | ||||
| Pending Zone |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Monday, November 9, 2026 | ||||||
| SELL GBPUSD | $1.34 | – | – | – | Open | London |
| BUY EURUSD | $1.11 | – | – | – | Open | London/NY Overlap |
| Channel Results | +0 pips | 0 pips loss | 0 RR | Net: 0 pips |
| 2 trades: 0 Wins – 0 Losses – 0 Breakeven | ||||
| Scalp 50 |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Monday, November 9, 2026 | ||||||
| SELL XAUUSD | $4,113.00 | – | -140 | -1.0R | SL Hit | London |
| SELL XAUUSD | $4,121.00 | – | – | – | Open | London |
| SELL XAUUSD | $4,130.00 | +280 | – | +2.2R | Win (Open) – ✓TP1 ✓TP2 ✓TP3 ○TP4 ○TP5 | New York |
| SELL XAUUSD | $4,135.00 | – | – | – | Open | New York |
| SELL US30 | $52,450.00 | – | – | – | Open | New York |
| SELL XAUUSD | $4,135.00 | – | – | – | Open | New York |
| Channel Results | +280 pips | -140 pips loss | 2 RR | Net: +140 pips |
| 6 trades: 1 Wins – 1 Losses – 0 Breakeven | ||||
| Report Summary |
Total Trades 16 |
Winning 6 |
Losing 3 |
Win Rate 66.7% |
Total Pips 467 |
|
Micro Lot
$47
0.01 lot · $0.10/pip
|
Mini Lot
$467
0.1 lot · $1/pip
|
Standard Lot
$4,670
1.0 lot · $10/pip
|
| Generated on Monday, November 9, 2026 at 23:01 | www.kh7ch.com | Behind the Chart © 2026 |