|
|
| Behind the Chart (All Channels) Daily Trading Journal |
| Tuesday, November 3, 2026 |
| Wolf El Gold |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Tuesday, November 3, 2026 | ||||||
| SELL XAUUSD | $3,946.00 | – | -90 | -1.0R | SL Hit | Late Asian |
| Channel Results | +0 pips | -90 pips loss | 0 RR | Net: -90 pips |
| 1 trades: 0 Wins – 1 Losses – 0 Breakeven | ||||
| Golden Arrow |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Tuesday, November 3, 2026 | ||||||
| BUY XAUUSD | $3,950.00 | +100 | – | +1.1R | Win (Open) – ✓TP1 ○TP2 ○TP3 ○TP4 ○TP5 | Asian |
| BUY XAUUSD | $3,952.90 | +90 | – | +0.8R | Win (Open) – ○TP1 ○TP2 ○TP3 ○TP4 ○TP5 | Asian |
| BUY XAUUSD | $3,964.50 | – | – | – | Open | Asian |
| BUY XAUUSD | $3,950.00 | – | – | – | Open | Asian |
| BUY XAUUSD | $3,953.00 | – | -90 | -1.0R | SL Hit | Asian |
| BUY XAUUSD | $3,948.00 | +50 | – | +1.7R | Win (Open) – ○TP1 ○TP2 ○TP3 ○TP4 | Asian |
| BUY XAUUSD | $3,938.50 | – | – | – | Open | Asian |
| BUY XAUUSD | $3,944.00 | – | – | – | Open | Asian |
| BUY XAUUSD | $3,947.00 | – | -53 | -1.0R | SL Hit | Asian |
| BUY XAUUSD | $3,929.00 | – | – | – | Open | Asian |
| BUY XAUUSD | $3,922.00 | – | – | – | Open | Asian |
| BUY XAUUSD | $3,919.00 | +80 | – | +2.7R | Win (Open) – ○TP1 ○TP2 ○TP3 ○TP4 ○TP5 | Asian |
| Channel Results | +320 pips | -143 pips loss | 2.2 RR | Net: +177 pips |
| 12 trades: 4 Wins – 2 Losses – 0 Breakeven | ||||
| Chart Mind |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Tuesday, November 3, 2026 | ||||||
| SELL XAUUSD | $3,957.50 | +115 | – | +1.2R | BE | Asian |
| SELL XAUUSD | $4,942.70 | – | -63 | -1.0R | SL Hit | Asian |
| BUY XAUUSD | $3,918.00 | +50 | – | +0.5R | Win (Open) – ○TP1 ○TP2 ○TP3 ○TP4 | Asian |
| BUY XAUUSD | $3,930.00 | +60 | – | +1.2R | BE | New York |
| SELL XAUUSD | $3,942.00 | – | – | – | Open | New York |
| Channel Results | +50 pips | -63 pips loss | 0.8 RR | Net: -13 pips |
| 5 trades: 1 Wins – 1 Losses – 2 Breakeven | ||||
| PRO Trading |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Tuesday, November 3, 2026 | ||||||
| BUY XAUUSD | $3,926.00 | – | – | – | Open | Asian |
| Channel Results | +0 pips | 0 pips loss | 0 RR | Net: 0 pips |
| 1 trades: 0 Wins – 0 Losses – 0 Breakeven | ||||
| Scalp 50 |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Tuesday, November 3, 2026 | ||||||
| SELL XAUUSD | $3,927.00 | +250 | – | +3.6R | Win (Open) – ✓TP1 ✓TP2 ✓TP3 ✓TP4 ○TP5 | Asian |
| SELL XAUUSD | $3,930.00 | – | – | – | Open | Asian |
| SELL XAUUSD | $3,920.00 | – | – | – | Open | London/NY Overlap |
| SELL XAUUSD | $3,923.00 | – | – | – | Open | London/NY Overlap |
| SELL XAUUSD | $3,933.00 | – | -20 | -1.0R | SL Hit | London/NY Overlap |
| Channel Results | +250 pips | -20 pips loss | 12.5 RR | Net: +230 pips |
| 5 trades: 1 Wins – 1 Losses – 0 Breakeven | ||||
| Pending Zone |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Tuesday, November 3, 2026 | ||||||
| BUY XAUUSD | $3,916.00 | – | -90 | -1.0R | SL Hit | Asian |
| BUY XAUUSD | $3,907.00 | – | – | – | Open | London |
| BUY XAUUSD | $3,898.00 | +260 | – | +2R | Win (Open) – ✓TP1 ✓TP2 ○TP3 | London |
| Channel Results | +260 pips | -90 pips loss | 2.9 RR | Net: +170 pips |
| 3 trades: 1 Wins – 1 Losses – 0 Breakeven | ||||
| Report Summary |
Total Trades 27 |
Winning 9 |
Losing 6 |
Win Rate 60% |
Total Pips 649 |
|
Micro Lot
$65
0.01 lot · $0.10/pip
|
Mini Lot
$649
0.1 lot · $1/pip
|
Standard Lot
$6,490
1.0 lot · $10/pip
|
| Generated on Monday, November 9, 2026 at 00:44 | www.kh7ch.com | Behind the Chart © 2026 |