|
|
| Behind the Chart (All Channels) Daily Trading Journal |
| Monday, November 2, 2026 |
| Golden Arrow |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Monday, November 2, 2026 | ||||||
| BUY XAUUSD | $3,878.00 | +1220 | – | +10.2R | Win (Close) – ✓TP1 ✓TP2 ✓TP3 ✓TP4 ✓TP5 | Late Asian |
| BUY XAUUSD | $3,896.00 | +290 | – | +5.8R | Win (Open) – ✓TP1 ✓TP2 ✓TP3 ✓TP4 ○TP5 | Asian |
| BUY XAUUSD | $3,895.00 | +300 | – | +7.5R | Win (Open) – ✓TP1 ✓TP2 ✓TP3 ✓TP4 ○TP5 | Asian |
| BUY XAUUSD | $3,895.00 | – | – | – | Open | |
| BUY XAUUSD | $3,905.00 | +100 | – | +1.3R | Win (Open) – ✓TP1 ○TP2 ○TP3 ○TP4 ○TP5 | Asian |
| BUY XAUUSD | $3,908.00 | – | -60 | -1.0R | SL Hit | Asian |
| BUY XAUUSD | $3,916.00 | +290 | – | +4.8R | Win (Close) – ✓TP1 ✓TP2 ✓TP3 ○TP4 ○TP5 | Asian |
| BUY XAUUSD | $3,905.00 | – | -40 | -1.0R | SL Hit | Asian |
| Channel Results | +2200 pips | -100 pips loss | 22 RR | Net: +2100 pips |
| 8 trades: 5 Wins – 2 Losses – 0 Breakeven | ||||
| Wolf El Gold |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Monday, November 2, 2026 | ||||||
| BUY XAUUSD | $3,900.00 | +300 | – | +3R | Win (Open) – ✓TP1 ✓TP2 ✓TP3 ○TP4 | Late Asian |
| Channel Results | +300 pips | 0 pips loss | 3 RR (100% Win) | Net: +300 pips |
| 1 trades: 1 Wins – 0 Losses – 0 Breakeven | ||||
| Chart Mind |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Monday, November 2, 2026 | ||||||
| BUY XAUUSD | $3,882.00 | – | – | – | Open | Asian |
| SELL XAUUSD | $3,897.00 | – | -70 | -1.0R | SL Hit | Asian |
| BUY XAUUSD | $3,907.00 | – | -140 | -1.0R | SL Hit | Asian |
| SELL XAUUSD | $3,958.50 | – | -100 | -1.0R | SL Hit | London/NY Overlap |
| SELL XAUUSD | $3,956.50 | – | -100 | -1.0R | SL Hit | New York |
| SELL XAUUSD | $3,968.00 | +380 | – | +6.3R | Win (Close) – ✓TP1 ✓TP2 ✓TP3 ✓TP4 | New York |
| Channel Results | +380 pips | -410 pips loss | 0.9 RR | Net: -30 pips |
| 6 trades: 1 Wins – 4 Losses – 0 Breakeven | ||||
| Scalp 50 |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Monday, November 2, 2026 | ||||||
| SELL XAUUSD | $3,915.00 | +140 | – | +2.3R | BE | Asian |
| SELL XAUUSD | $3,960.00 | +50 | – | +0.4R | Win (Open) – ✓TP1 ○TP2 ○TP3 | London/NY Overlap |
| SELL XAUUSD | $3,964.00 | +90 | – | +1.1R | BE | London/NY Overlap |
| SELL XAUUSD | $3,976.00 | +380 | – | +7.6R | Win (Open) – ✓TP1 ✓TP2 ✓TP3 ✓TP4 ○TP5 | New York |
| Channel Results | +430 pips | 0 pips loss | 2.5 RR (100% Win) | Net: +430 pips |
| 4 trades: 2 Wins – 0 Losses – 2 Breakeven | ||||
| Pending Zone |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Monday, November 2, 2026 | ||||||
| SELL AUDUSD | $0.71 | – | -66 | -1.0R | SL Hit | London |
| BUY EURGBP | $0.84 | – | -58 | -1.0R | SL Hit | London/NY Overlap |
| SELL XAUUSD | $3,987.90 | – | – | – | Open | New York |
| SELL XAUUSD | $4,018.30 | – | – | – | Open | New York |
| Channel Results | +0 pips | -124 pips loss | 0 RR | Net: -124 pips |
| 4 trades: 0 Wins – 2 Losses – 0 Breakeven | ||||
| Report Summary |
Total Trades 23 |
Winning 11 |
Losing 8 |
Win Rate 57.9% |
Total Pips 2906 |
|
Micro Lot
$291
0.01 lot · $0.10/pip
|
Mini Lot
$2,906
0.1 lot · $1/pip
|
Standard Lot
$29,060
1.0 lot · $10/pip
|
| Generated on Monday, November 9, 2026 at 00:44 | www.kh7ch.com | Behind the Chart © 2026 |