|
|
| Behind the Chart (All Channels) Daily Trading Journal |
| Tuesday, October 27, 2026 |
| Golden Arrow |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Tuesday, October 27, 2026 | ||||||
| SELL XAUUSD | $4,018.50 | +105 | – | +1.9R | BE | Asian |
| SELL XAUUSD | $4,028.70 | – | -83 | -1.0R | SL Hit | London/NY Overlap |
| SELL XAUUSD | $4,035.00 | +70 | – | +0.9R | BE | London/NY Overlap |
| SELL XAUUSD | $4,035.00 | – | -120 | -1.0R | SL Hit | London/NY Overlap |
| SELL XAUUSD | $4,040.00 | – | -70 | -1.0R | SL Hit | London/NY Overlap |
| SELL XAUUSD | $4,050.00 | – | -64 | -1.0R | SL Hit | London/NY Overlap |
| SELL XAUUSD | $4,061.00 | +100 | – | +1.7R | BE | New York |
| Channel Results | +0 pips | -337 pips loss | 0 RR | Net: -337 pips |
| 7 trades: 0 Wins – 4 Losses – 3 Breakeven | ||||
| Scalp 50 |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Tuesday, October 27, 2026 | ||||||
| SELL XAUUSD | $4,024.00 | – | -110 | -1.0R | SL Hit | Asian |
| SELL XAUUSD | $4,005.00 | +150 | – | +2.1R | Win (Open) – ✓TP1 ✓TP2 ○TP3 | London |
| SELL XAUUSD | $4,016.00 | +80 | – | +1R | Win (Open) – ✓TP1 ○TP2 ○TP3 ○TP4 | London |
| SELL US100 | $29,400.00 | +200 | – | +2.5R | Win (Open) – ✓TP1 ✓TP2 ○TP3 ○TP4 | London |
| SELL XAUUSD | $3,996.00 | +60 | – | +0.5R | BE | London |
| SELL XAUUSD | $4,002.00 | – | -50 | -1.0R | SL Hit | London |
| SELL XAUUSD | $4,029.00 | – | -50 | -1.0R | SL Hit | London/NY Overlap |
| SELL XAUUSD | $4,024.00 | +60 | – | +0.6R | BE | London/NY Overlap |
| SELL XAUUSD | $4,030.00 | +80 | – | +1.3R | Win (Open) – ✓TP1 ○TP3 | London/NY Overlap |
| SELL XAUUSD | $4,035.00 | +70 | – | +0.9R | BE | London/NY Overlap |
| SELL XAUUSD | $4,040.00 | +80 | – | +2.7R | Win (Open) – ✓TP1 ○TP2 ○TP3 | London/NY Overlap |
| SELL GBPAUD | $1.90 | +760 | – | +7R | Win (Open) – ○TP1 | London/NY Overlap |
| SELL XAUUSD | $4,043.00 | +80 | – | +1.1R | Win (Open) – ✓TP1 ○TP2 ○TP3 ○TP4 | London/NY Overlap |
| SELL XAUUSD | $4,058.00 | – | -40 | -1.0R | SL Hit | London/NY Overlap |
| Channel Results | +1430 pips | -250 pips loss | 5.7 RR | Net: +1180 pips |
| 14 trades: 7 Wins – 4 Losses – 3 Breakeven | ||||
| Pending Zone |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Tuesday, October 27, 2026 | ||||||
| SELL EURUSD | $1.12 | – | -48 | -1.0R | SL Hit | London |
| SELL EURUSD | $1.12 | – | -48 | -1.0R | SL Hit | London |
| SELL GBPUSD | $1.33 | +36 | – | +1.1R | Win (Open) – ✓TP1 ○TP2 ○TP3 | London |
| SELL USDCHF | $0.83 | – | -81 | -1.0R | SL Hit | London |
| Channel Results | +36 pips | -177 pips loss | 0.2 RR | Net: -141 pips |
| 4 trades: 1 Wins – 3 Losses – 0 Breakeven | ||||
| Wolf El Gold |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Tuesday, October 27, 2026 | ||||||
| BUY XAUUSD | $4,022.00 | +330 | – | +3.7R | Win (Open) – ✓TP1 ✓TP2 ✓TP3 ○TP4 | London/NY Overlap |
| BUY XAUUSD | $4,062.00 | +130 | – | +1.1R | Win (Open) – ✓TP1 ○TP2 ○TP3 ○TP4 | Late Asian |
| Channel Results | +460 pips | 0 pips loss | 2.2 RR (100% Win) | Net: +460 pips |
| 2 trades: 2 Wins – 0 Losses – 0 Breakeven | ||||
| Chart Mind |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Tuesday, October 27, 2026 | ||||||
| SELL XAUUSD | $4,058.00 | +210 | – | +0.2R | BE | London/NY Overlap |
| Channel Results | +0 pips | 0 pips loss | 0 RR | Net: 0 pips |
| 1 trades: 0 Wins – 0 Losses – 1 Breakeven | ||||
| Report Summary |
Total Trades 28 |
Winning 17 |
Losing 11 |
Win Rate 60.7% |
Total Pips 1837 |
|
Micro Lot
$184
0.01 lot · $0.10/pip
|
Mini Lot
$1,837
0.1 lot · $1/pip
|
Standard Lot
$18,370
1.0 lot · $10/pip
|
| Generated on Monday, November 9, 2026 at 00:44 | www.kh7ch.com | Behind the Chart © 2026 |