|
|
| Behind the Chart (All Channels) Daily Trading Journal |
| Wednesday, October 21, 2026 |
| Golden Arrow |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Wednesday, October 21, 2026 | ||||||
| SELL XAUUSD | $4,126.00 | +560 | – | +6.2R | Win (Close) – ✓TP1 | Asian |
| Channel Results | +560 pips | 0 pips loss | 6.2 RR (100% Win) | Net: +560 pips |
| 1 trades: 1 Wins – 0 Losses – 0 Breakeven | ||||
| Chart Mind |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Wednesday, October 21, 2026 | ||||||
| BUY XAUUSD | $4,113.50 | +105 | – | +1.1R | Win (Open) – ✓TP1 ○TP2 ○TP3 ○TP4 ○TP5 | London |
| BUY XAUUSD | $4,116.50 | +255 | – | +3.9R | Win (Open) – ✓TP1 ✓TP2 ✓TP3 ○TP4 ○TP5 | London |
| Channel Results | +360 pips | 0 pips loss | 2.3 RR (100% Win) | Net: +360 pips |
| 2 trades: 2 Wins – 0 Losses – 0 Breakeven | ||||
| Pending Zone |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Wednesday, October 21, 2026 | ||||||
| BUY EURGBP | $0.83 | – | -60 | -1.0R | SL Hit | London/NY Overlap |
| SELL NZDUSD | $0.57 | – | -50 | -1.0R | SL Hit | New York |
| Channel Results | +0 pips | -110 pips loss | 0 RR | Net: -110 pips |
| 2 trades: 0 Wins – 2 Losses – 0 Breakeven | ||||
| Wolf El Gold |
| Pair | Entry | TP Pips | SL Pips | RR | Status / Targets | Session |
| Wednesday, October 21, 2026 | ||||||
| SELL XAUUSD | $4,110.00 | – | -100 | -1.0R | SL Hit | New York |
| SELL XAUUSD | $4,137.00 | +670 | – | +8.4R | Win (Close) – ✓TP1 ✓TP2 ✓TP3 ✓TP4 | Late Asian |
| Channel Results | +670 pips | -100 pips loss | 6.7 RR | Net: +570 pips |
| 2 trades: 1 Wins – 1 Losses – 0 Breakeven | ||||
| Report Summary |
Total Trades 7 |
Winning 4 |
Losing 3 |
Win Rate 57.1% |
Total Pips 1380 |
|
Micro Lot
$138
0.01 lot · $0.10/pip
|
Mini Lot
$1,380
0.1 lot · $1/pip
|
Standard Lot
$13,800
1.0 lot · $10/pip
|
| Generated on Monday, November 9, 2026 at 00:44 | www.kh7ch.com | Behind the Chart © 2026 |